

















Property Attributes
- MLS#219045575
- TypeCommercial
- CountyFRANKLIN
- CityColumbus
- Zip43206
- StyleRestaurant
- Year Built1974
- Taxes2443
- Price$ 300,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1296
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Herbie Johnson with Carleton Realty, LLC
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Price History | |
---|---|
12/30/2020 | Listed $300,000 |
General Features
Association/Condo Fee | 0.00 |
---|---|
Building Sq Ft | 1296.00 |
County | Franklin |
Days on Market | 472 |
Electricity Expense | 0.00 |
Gas Expense | 0.00 |
Listingmembername | Herbie Johnson |
Misc Expenses | 0.00 |
New Financing | Conventional |
Personal Prop Taxes | 0.00 |
Possession | DAY OF CLO |
Property Insurance | 0.00 |
Property Management | 0.00 |
Property Type | E |
R.E. Taxes | 0.00 |
Repairs & Maintenance | 0.00 |
Status | Active |
Street Name | Lockbourne |
Tax District | 010 |
Tax Year | 2019 |
Taxes (yrly) | 2443.00 |
Township | None |
Type | Restaurant |
Water Expense | 0.00 |
Year Built | 1974 |
Zoning | C430 |
Exterior Features
Latitude | 39.942934 |
---|---|
Longitude | -82.963941 |
# of Docks | 0.00 |
# of Drive-In Doors | 0.00 |
Acreage | 0.19 |
Lot Size (front) | 61 |
Lot Size (side) | 135 |
Minimum Sqft Avail | 1296.00 |
Total Sqft Available | 1296.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool