





























Property Attributes
- MLS#220010699
- TypeCondos
- CountyFRANKLIN
- CityDublin
- AreaNorwich
- NeighborhoodVillas of Castleton
- Zip43016
- Style1 Story
- Price$ 424,860
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1801
Listing Provided Courtesy Of:
Nancy S Alexander with RESCO Realty
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Fabulous ranch with cathedral ceiling in Great Room complete with wall of windows to flood your spacious home with natural light. Gas log fireplace convenience for those cozy nights. Two Bedroom/two bath/den. Kitchen is stylish with gas range, microwave, dishwasher, gorgeous backsplash, quartz countertops and walk in pantry. Attached 2 car garage with ample space for parking and storage. Additional storage above with pull down stair, space has floor and fencing to secure your stored items. SPACE, NATURAL LIGHT, DRAMATIC CEILING, MUST SEE!
Price History | |
---|---|
4/8/2020 | Listed $424,860 |
General Features
Association/Condo Fee | 205.00 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 377 |
Directions | 33 W to Avery Rd, head south. Pass Rings Rd on the right and traffic cones on the left. Turn left immediately after cones onto Castlefinn, turn right at the T |
Fireplaces | Gas Log, One |
Full Baths | 2 |
Heating | Gas |
Hoa/coa Fee Includes | Lawn Care, Snow Removal |
Listingmembername | Nancy S Alexander |
Mid/high Rise | No |
New Construction | Yes |
New Financing | Conventional, FHA, VA |
Possession | closing |
Property Type | A |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Den - Non Bsmt, Dining Room, Eat Space/Kit, Great Room |
School District | COLUMBUS CSD 2503 FRA CO. |
Status | Active |
Street Name | Adalyn |
Style | 1 Story |
Subdivision | Villas of Castleton |
Tax District | 010 |
Township | Norwich |
Type | Condo Freestanding |
Windows | Insulated All |
Year Built | 2020 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Water Heater, Gas Range, Microwave |
Interior Flooring | Carpet, Vinyl |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 40.069635 |
---|---|
Longitude | -83.159084 |
Exterior | Shingle Siding, Stone, Wood Siding |
Exterior Amenities | Fenced Yard, Patio |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 2 Car Garage, 2 Off Street, Attached Garage, Common Area, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool