
















































































































Property Attributes
- MLS#220012699
- TypeSingle Family
- CountyDELAWARE
- CityJohnstown
- AreaHarlem
- NeighborhoodFair Haven
- Zip43031
- Style2 Story
- Year Built2008
- Taxes21573
- Price$ 1,350,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6406
- Lot Size10.32 Acres
Listing Provided Courtesy Of:
R. Keith Morris with R.K. Morris & Associates, Realtors
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Excellence in craftmanship displayed in every room of this custom builders personal residence. Hand crafted cabinetry, doors, and interior trim. Two story great room with exposed timber framed construction. Open floor plan designed for family and entertaining.6700 sf with 2000sf master suite on first floor , detached 4,700 sf shop/ party barn.gAll situated on 10+ acres with pond and great country views and just 5 minutes North of New Albany.
Price History | |
---|---|
4/28/2020 | Listed $1,450,000 |
3/13/2021 | 7% - $1,350,000 |
General Features
Built Prior To 1978 | No |
---|---|
County | Delaware |
Days on Market | 356 |
Directions | Route 62 North of New Albany left on Walnut Street right on Peter Hoover whichbecome Green-Cook Road when entering Delaware County. Home just North of Robins Road left side. |
Fireplaces | Log Woodburning, Three |
Full Baths | 4 |
Half Baths | 2 |
Heating | Forced Air, Gas |
Listingmembername | R. Keith Morris |
Mid/high Rise | No |
New Construction | No |
Possession | immediate |
Property Type | A |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, 4-Season Room - Heated, Den - Non Bsmt, Dining Room, Eat Space/Kit, Great Room, Mother-In-Law Suite |
School District | BIG WALNUT LSD 2101 DEL CO. |
Status | Active |
Street Name | Green Cook |
Style | 2 Story |
Subdivision | Fair Haven |
Tax District | 19 |
Tax Year | 2019 |
Taxes (yrly) | 21573.00 |
Township | Harlem |
Type | Single Family Freestanding |
Year Built | 2008 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full, Walkup |
Garage/enclosdspaces | 4.00 |
Interior Amenities | Dishwasher, Elevator, Gas Range, Gas Water Heater, Microwave, Refrigerator, Security System, Whole House Fan |
Interior Flooring | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
Total Bathrooms | 6.00 |
Total Bedrooms | 5 |
Exterior Features
Latitude | 40.151128 |
---|---|
Longitude | -82.78246 |
Acreage | 10.32 |
Exterior | Cement Fiber Board, Stone |
Exterior Amenities | Additional Building, Waste Tr/Sys, Well |
Lot Characteristics | Pond |
Parking Type | 4 Car Garage, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool