





















Property Attributes
- MLS#220028159
- TypeCondos
- CountyFRANKLIN
- CityColumbus
- NeighborhoodNeighbohood Launch Mews II
- Zip43215
- Style2 Story
- Price$ 460,295
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1498
Listing Provided Courtesy Of:
Susan B Cass with Keller Williams Capital Partners
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Beautiful two story, two bedroom, 2 1/2 bath condo in the Mews II section of Neighborhood Launch. You won't believe how quiet, quaint and lush the courtyard is in this section. Awesome finishes with stainless appliances, including a gas range, quartz counter tops, hardwood floors, and a balcony off the kitchen. Generous sized great room for dining and entertaining. Large, walk-in shower and spacious double vanity in the owners suite. 15 year, 100 % tax abatement. There is a community development fee that will be added once the property is assessed by the auditors office.
Price History | |
---|---|
8/18/2020 | Listed $460,295 |
General Features
Association/Condo Fee | 219.00 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 230 |
Directions | From E Long Street turn right on 6th Street |
Full Baths | 2 |
Half Baths | 1 |
Heating | Electric |
Hoa/coa Fee Includes | Common Area Only, Sewer, Snow Removal, Trash, Water |
Listingmembername | Susan B Cass |
Mid/high Rise | No |
New Construction | Yes |
New Financing | Conventional |
Possession | At closing |
Property Type | A |
Rooms | 2nd Flr Laundry, Dining Room, Eat Space/Kit, Great Room |
School District | COLUMBUS CSD 2503 FRA CO. |
Status | Active |
Street Name | Normandy |
Style | 2 Story |
Subdivision | Neighbohood Launch Mews II |
Tax District | 010 |
Township | None |
Type | Condo Shared Wall |
Unit Number | TH77 |
Windows | Insulated All |
Year Built | 2020 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 1.00 |
Interior Amenities | Dishwasher, Electric Water Heater, Gas Range, Microwave, Refrigerator |
Interior Flooring | Carpet, Wood-Solid or Veneer |
Total Bathrooms | 3.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 39.965566 |
---|---|
Longitude | -82.993222 |
Exterior | Brick |
Exterior Amenities | Balcony, End Unit |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 1 Car Garage, Attached Garage, On Street, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool