





Property Attributes
- MLS#220034374
- TypeLand
- CountyFAIRFIELD
- CityLancaster
- AreaPleasant
- Zip43130
- StyleResidential Land
- Taxes905
- Price$ 29,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Robert W Pullon with Freedom Land, LLC
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Beautiful lot located in a great neighborhood just outside Lancaster City Limits. Buyer to satisfy themselves as to any necessary inspections.Listing Agent is related to seller.
Price History | |
---|---|
9/30/2020 | Listed $49,900 |
10/6/2020 | 21% - $39,900 |
10/29/2020 | 6% - $37,900 |
12/31/2020 | 8% - $34,900 |
1/19/2021 | 6% - $32,900 |
4/5/2021 | 10% - $29,900 |
General Features
Built Prior To 1978 | No |
---|---|
County | Fairfield |
Days on Market | 153 |
Listingmembername | Robert W Pullon |
Possession | immmediate |
Property Type | B |
School District | LANCASTER CSD 2305 FAI CO. |
Status | Active |
Street Name | Rainbow |
Tax District | 027 |
Tax Year | 2019 |
Taxes (yrly) | 905.00 |
Township | Pleasant |
Type | Residential Land |
Zoning | R-1 |
Exterior Features
Latitude | 39.752043 |
---|---|
Longitude | -82.580501 |
Acreage | 0.46 |
Lot Size (front) | 100 |
Lot Size (side) | 200 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool