



















Property Attributes
- MLS#220041563
- TypeSingle Family
- CountyFRANKLIN
- CityUpper Arlington
- NeighborhoodRiverstone Estates
- Zip43220
- Style2 Story
- Taxes4971
- Price$ 1,849,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4367
- Lot Size1 Acres
Listing Provided Courtesy Of:
Richard B Shearrow with RealtyOhio Real Estate
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Tours of sample homes built by this award winning builder are attached along with renderings of the proposed build of over 4300 sq ft above grade, with full walkout! Fabulous lot in Upper Arlington, just steps away from river! Lot slops to a small stream, lined with woods. Spectacular location.
Price History | |
---|---|
11/27/2020 | Listed $1,849,000 |
General Features
Built Prior To 1978 | No |
---|---|
County | Franklin |
Days on Market | 143 |
Directions | Riverside Drive to east on Lane Rd. Parcel is almost immediately on the north side of the road |
Full Baths | 4 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Listingmembername | Richard B Shearrow |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional, VA |
Possession | at funding |
Property Type | A |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Dining Room, Eat Space/Kit, Great Room |
School District | UPPER ARLINGTON CSD 2512 FRA CO. |
Status | Active |
Street Name | Lane |
Style | 2 Story |
Subdivision | Riverstone Estates |
Tax District | 070 |
Tax Year | 2019 |
Taxes (yrly) | 4971.00 |
Township | None |
Type | Build to Suit Single Family |
Virtual Tour | https://my.matterport.com/show/?m=6KFKam2keTX&mls=1 |
Windows | Insulated All |
Year Built | 9999 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 3.00 |
Interior Amenities | Dishwasher, Electric Water Heater, Garden/Soak Tub, Gas Range, Microwave, Refrigerator, Security System |
Interior Flooring | Carpet, Wood-Solid or Veneer |
Total Bathrooms | 5.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 40.04822 |
---|---|
Longitude | -83.093822 |
Acreage | 1.00 |
Exterior | Cement Fiber Board |
Exterior Amenities | Patio |
Lot Characteristics | Sloped Lot, Stream On Lot, Wooded |
Lot Size (front) | IRR |
Lot Size (side) | IRR |
Parking Type | 3 Car Garage, Attached Garage, Opener, Side Load |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool