






























































Property Attributes
- MLS#220043115
- TypeSingle Family
- CountyFRANKLIN
- CityOrient
- AreaPleasant
- Zip43146
- Style1 Story
- Year Built1958
- Taxes4924
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1668
- Lot Size10.38 Acres
Listing Provided Courtesy Of:
Rick E Starr with Real Estate Stars Experience Matters, LLC
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Franklin County Country Living at its Best! Located on a beautiful lot overlooking the ravine. The exterior house is Roman Brick. Hard wood floors throughout the home, a couple of rooms have carpet over the wood floors. The half finished basement has egress window and a walkout. The home has 12in Block foundation. The entire home has triple pane windows with fold in for easy cleaning. Full home attic fan. All hallway doors are pocket doors. Well is 155 ft deep 12x12 Smoke house, 28x40 Block/stucco Body shop/4 Car Garage, 20x30 Vinyl/Wood storage bld. or another 2 car garage, 35x35 Tan and red Barn building, 30x35 Gazebo attached to back patio all pressured treated wood. New Roof and new screens on house and all building in 2018. New Furnace propane heat in 2018. Appliance Stay! Must See!
Price History | |
---|---|
12/15/2020 | Listed $399,900 |
General Features
Built Prior To 1978 | Yes |
---|---|
County | Franklin |
Days on Market | 125 |
Directions | From interstate 71 head south on Harrisburg Pike, turn left on Stahl Rd. the home is on the right side. |
Fireplaces | Log Woodburning, One |
Full Baths | 2 |
Heating | Electric, Gas, Hot Water, Propane |
Listingmembername | Rick E Starr |
New Construction | No |
New Financing | Conventional, FHA, VA |
Possession | Nego |
Property Type | A |
Rooms | 1st Flr Owner Suite, 3-Season Room, Bonus Room, Den - Non Bsmt, Dining Room, Eat Space/Kit, Living Room, LL Laundry, Rec Rm/Bsmt |
School District | SOUTH WESTERN CSD 2511 FRA CO. |
Status | Active |
Street Name | Stahl |
Style | 1 Story |
Tax District | 230 |
Tax Year | 2019 |
Taxes (yrly) | 4924.00 |
Township | Pleasant |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 1958 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Egress Window(s), Full, Walkout |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Electric Range, Microwave, Refrigerator, Water Filtration System, Whole House Fan |
Interior Flooring | Carpet, Laminate-Artificial, Wood-Solid or Veneer |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 39.813631 |
---|---|
Longitude | -83.149179 |
Acreage | 10.38 |
Exterior | Brick |
Exterior Amenities | Additional Building, Deck, Patio, Screen Porch, Storage Shed, Waste Tr/Sys, Well |
Lot Characteristics | Fenced Pasture, Ravine Lot, Sloped Lot, Stream On Lot, Water View, Waterfront, Wooded |
Lot Size (front) | 200 |
Lot Size (side) | irregular |
Parking Type | 2 Car Garage, 3 Car Garage, 4 Car Garage, Attached Garage, Detached Garage, Farm Bldg, Heated, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool