












































Property Attributes
- MLS#221004554
- TypeSingle Family
- CountyFRANKLIN
- CityColumbus
- Zip43203
- Style1 Story
- Year Built1947
- Taxes1041
- Price$ 219,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1161
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Jeffrey Sheu with Smart Move, Realtors
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Highly desired ranch with finished attic perfectly nestled on a corner lot in Woodland Park. This home features tastefully updated finishes, new mechanical systems, and detached 1 car garage. The front and back porch are wonderful for entertaining. Welcome home!
Price History | |
---|---|
2/18/2021 | Listed $249,900 |
3/6/2021 | 3% - $244,900 |
3/9/2021 | 3% - $239,900 |
3/11/2021 | 9% - $219,900 |
General Features
Built Prior To 1978 | Yes |
---|---|
County | Franklin |
Days on Market | 46 |
Full Baths | 1 |
Heating | Forced Air |
Listingmembername | Jeffrey Sheu |
New Construction | No |
New Financing | Conventional, FHA |
Property Type | A |
Rooms | 1st Flr Owner Suite |
School District | COLUMBUS CSD 2503 FRA CO. |
Status | Active |
Street Name | Woodland |
Style | 1 Story |
Tax District | 010 |
Tax Year | 2019 |
Taxes (yrly) | 1041.00 |
Township | None |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 1947 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 1.00 |
Interior Amenities | Dishwasher, Gas Range |
Interior Flooring | Wood-Solid or Veneer |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 39.976389 |
---|---|
Longitude | -82.957097 |
Acreage | 0.12 |
Exterior | Brick |
Exterior Amenities | Deck |
Parking Type | 1 Car Garage, Detached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool