







Property Attributes
- MLS#221005120
- TypeCondos
- CountyDELAWARE
- CityPowell
- AreaLiberty
- NeighborhoodLakes At Golf Village
- Zip43065
- Style1 Story
- Year Built2021
- Taxes2953
- Price$ 599,834
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2752
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Lari Madosky Shaw with Coldwell Banker Realty
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
GORGEOUS CUSTOM CONDO WITH SUNROOM, FINISHED LOWER LEVEL WITH BAR, EGRESS, AND FULL BATH. GREAT ROOM BUILT-INS, AGGREGATE PATIO, 10' MAIN FLOOR CEILINGS WITH VAULTED GREAT ROOM, FULL STONE CHIMNEY CHASE, 9' LOWER LEVEL CEILINGS, PLENTY OF INTERIOR DESIGN ALLOWANCES BUILT IN FOR PRICING. LOCATED IN GATED COMMUNITY ON GOLF COURSE LOT WITH BEAUTIFUL VIEWS OF 9TH FAIRWAYS. CONVENIENT TO KINSALE GOLF & FITNESS. MINUTES TO DOWNTOWN POWELL & DUBLIN SHOPS/RESTAURANTS & FREEWAY ACCESS
Price History | |
---|---|
2/24/2021 | Listed $599,834 |
General Features
Association/Condo Fee | 344.00 |
---|---|
Built Prior To 1978 | No |
County | Delaware |
Days on Market | 55 |
Directions | North on Sawmill Pkwy, Left on Rutherford Road. Right on Dolman Drive |
Fireplaces | Direct Vent, Gas Log, One |
Full Baths | 3 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Common Area Only, Ext. Building Maint., Lawn Care, Snow Removal |
Listingmembername | Lari Madosky Shaw |
Mid/high Rise | No |
New Construction | Yes |
New Financing | Conventional |
Possession | July |
Property Type | A |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, 4-Season Room - Heated, Den - Non Bsmt, Eat Space/Kit, Great Room, Rec Rm/Bsmt |
School District | OLENTANGY LSD 2104 DEL CO. |
Status | Active |
Street Name | Dolman |
Style | 1 Story |
Subdivision | LAKES AT GOLF VILLAGE |
Tax District | 24 |
Tax Year | 2019 |
Taxes (yrly) | 2953.00 |
Township | Liberty |
Type | Condo Shared Wall |
Windows | Insulated All |
Year Built | 2021 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Egress Window(s), Full |
Garage/enclosdspaces | 2.00 |
Interior Flooring | Carpet, StoneSolid/Composite, Wood-Solid or Veneer |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 40.181548 |
---|---|
Longitude | -83.098736 |
Acreage | 0.31 |
Exterior | Stone, Stucco |
Exterior Amenities | Patio |
Lot Characteristics | Pond |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 2 Car Garage, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool