


















Property Attributes
- MLS#221005264
- TypeCondos
- CountyFRANKLIN
- CityWesterville
- NeighborhoodHighpointe at Little Turtle
- Zip43081
- Style1 Story
- Price$ 554,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2625
Listing Provided Courtesy Of:
Sheila D Trautner with Lead Realty Consultants LLC
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
This is last remaining unit on the TOP floor of the 3rd building being constructed at a new luxury condominium community overlooking Little Turtle Golf Club. Now under construction. 3 bedrooms, 2 baths, study, open floor plan with balcony overlooking golf course. (Chelsea Floorplan) Secure underground garage with elevator. Large kitchen with S/S appliances and granite/quartz countertops. Ideal for the client who wants to select their finishes. Close to Airport, Parks and Easton.
Price History | |
---|---|
2/25/2021 | Listed $554,900 |
General Features
Association/Condo Fee | 150.00 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 53 |
Directions | 161 to Little Turtle Way exit, take Little Turtle Way E to Highpointe Lakes Drive. |
Full Baths | 2 |
Half Baths | 1 |
Heating | Electric, Forced Air |
Hoa/coa Fee Includes | Common Area Only, Ext. Building Maint., Insurance, Lawn Care, Security, Snow Removal, Trash |
Listingmembername | Sheila D Trautner |
Mid/high Rise | Yes |
New Construction | Yes |
Property Type | A |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Dining Room, Eat Space/Kit, Great Room |
School District | WESTERVILLE CSD 2514 FRA CO. |
Status | Active |
Street Name | Highpointe Lakes |
Style | 1 Story |
Subdivision | Highpointe at Little Turtle |
Tax District | 600 |
Township | None |
Type | Condo Shared Wall |
Unit Number | 3405 |
Year Built | 2021 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 2.00 |
Interior Flooring | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 40.086688 |
---|---|
Longitude | -82.875616 |
Exterior | Stucco |
Exterior Amenities | Balcony |
Lot Characteristics | Golf CRS Lot, Water View |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 2 Car Garage, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool