












































Property Attributes
- MLS#221005619
- TypeSingle Family
- CountyFRANKLIN
- CityColumbus
- NeighborhoodAdam Luckhaupt
- Zip43205
- Style3 Story
- Year Built1908
- Taxes2192
- Price$ 447,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2123
Listing Provided Courtesy Of:
Cynthia K Calender with Coldwell Banker Realty
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Welcome to your home in the lovely downtown Columbus. You can see Children's Hospital from the panoramic view from the 3rd floor finished attic. That is where the 4th bedroom is located; which can be used for a studio/loft/office/den/music room etc. You must see the inside of this all brick beauty to truly appreciate the craftmanship. All original woodwork + trim from it's Vintage 1908 Grandeur! Hardwood floors on the 1st floor + all new carpeting on the 2nd + 3rd floors. Breathtaking white kitchen w/granite counters + a huge Island w/eating bar. You will love the SS appliances! 2 sets of double pocket doors. Awesome mud room + powder room on entry level. Convenient 2nd floor laundry room complete w/new w+d! Owner's Ensuite has Bluetooth. Everything is new here down to the studs! WOW!
Price History | |
---|---|
3/1/2021 | Listed $465,000 |
3/15/2021 | 3% - $455,000 |
3/21/2021 | 2% - $450,000 |
4/2/2021 | 1% - $448,900 |
4/19/2021 | 1% - $447,900 |
General Features
Assessment | none known |
---|---|
Built Prior To 1978 | Yes |
County | Franklin |
Days on Market | 50 |
Directions | South of Main St; between Fulton and Mound St. |
Fireplaces | Decorative, Three |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Listingmembername | Cynthia K Calender |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional, VA |
Possession | Immediate |
Property Type | A |
Rooms | 2nd Flr Laundry, Bonus Room, Dining Room, Eat Space/Kit, Great Room, Loft |
School District | COLUMBUS CSD 2503 FRA CO. |
Status | Active |
Street Name | OHIO |
Style | 3 Story |
Subdivision | ADAM LUCKHAUPT |
Tax District | 010 |
Tax Year | 2019 |
Taxes (yrly) | 2192.00 |
Township | None |
Type | Single Family Freestanding |
Windows | Insulated Part, Storm Part |
Year Built | 1908 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Gas Range, Microwave, Refrigerator |
Interior Flooring | Carpet, Vinyl, Wood-Solid or Veneer |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 39.955479 |
---|---|
Longitude | -82.97075 |
Exterior | Brick, Wood Siding |
Exterior Amenities | Deck, Fenced Yard, Patio |
Lot Size (front) | 33 |
Lot Size (side) | 159 |
Parking Type | 1 Off Street, 2 Car Garage, 2 Off Street, Detached Garage, On Street, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool