





















Property Attributes
- MLS#221007761
- TypeSingle Family
- CountyDELAWARE
- CityGalena
- AreaBerkshire
- NeighborhoodEstates at Blackhawk
- Zip43021
- Style2 Story
- Price$ 586,493
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3633
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Maya I Joshi with Red 1 Realty
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Price History | |
---|---|
3/18/2021 | Listed $586,493 |
General Features
Built Prior To 1978 | No |
---|---|
County | Delaware |
Days on Market | 42 |
Fireplaces | One |
Full Baths | 3 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Listingmembername | Maya I Joshi |
New Construction | No |
New Financing | Conventional |
Possession | Upon Closing |
Property Type | A |
Rooms | 2nd Flr Laundry, Dining Room, Great Room, Mother-In-Law Suite |
School District | BIG WALNUT LSD 2101 DEL CO. |
Status | Active |
Street Name | Parker Run |
Style | 2 Story |
Subdivision | Estates at Blackhawk |
Tax District | 03 |
Township | Berkshire |
Type | Build to Suit Single Family |
Year Built | 2021 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Partial |
Garage/enclosdspaces | 3.00 |
Interior Amenities | Dishwasher, Electric Water Heater, Gas Range, Microwave, Refrigerator |
Interior Flooring | Vinyl |
Total Bathrooms | 4.00 |
Total Bedrooms | 5 |
Exterior Features
Latitude | 40.218834 |
---|---|
Longitude | -82.892988 |
Acreage | 0.29 |
Exterior | Stone |
Parking Type | 3 Car Garage, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool