





























Property Attributes
- MLS#221007789
- TypeSingle Family
- CountyLICKING
- CityJohnstown
- AreaJersey
- NeighborhoodWagoner Farms
- Zip43031
- Style2 Story
- Year Built1998
- Taxes5612
- Price$ 439,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2722
- Lot Size3.02 Acres
Listing Provided Courtesy Of:
Kristen D Carter with Keller Williams Advisors
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Three acres to enjoy this summer! Schedule your showing today! The home has been freshly painted throughout with a NEW ROOF, newly finished basement adds so much space!! Newer appliances, lighting, and more! All you have to do is move-in! Expansive finished basement boasts a large extra living space, storage, & office w/ en suite that could be used as possible 5th bedroom. Unwind in the sprawling backyard oasis w/ multi-tiered deck & patio. Incredible extra storage in oversized garage & shed.
Price History | |
---|---|
3/18/2021 | Listed $449,900 |
4/7/2021 | 3% - $439,900 |
General Features
Association/Condo Fee | 0.00 |
---|---|
Built Prior To 1978 | No |
County | Licking |
Days on Market | 27 |
Directions | Miller Rd Northwest to Bermuda Drive. Property will be on Left. |
Fireplaces | One |
Full Baths | 3 |
Half Baths | 1 |
Heating | Forced Air, Propane |
Hoa/coa Fee Includes | Other |
Listingmembername | Kristen D Carter |
New Construction | No |
New Financing | Conventional, FHA, Other, USDA, VA |
Property Type | A |
Rooms | 1st Flr Laundry, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Rec Rm/Bsmt |
School District | JOHNSTOWN MONROE LSD 4503 LIC CO. |
Status | Active |
Street Name | Bermuda |
Style | 2 Story |
Subdivision | Wagoner Farms |
Tax District | 037 |
Tax Year | 2020 |
Taxes (yrly) | 5612.00 |
Township | Jersey |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 1998 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Range, Microwave, Refrigerator, Water Filtration System |
Interior Flooring | Carpet, Laminate-Artificial |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 40.106927 |
---|---|
Longitude | -82.734247 |
Acreage | 3.02 |
Exterior | Brick |
Exterior Amenities | Deck, Patio, Storage Shed, Waste Tr/Sys |
Lot Characteristics | Wooded |
Parking Type | 2 Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool