




















Property Attributes
- MLS#221008320
- TypeCondos
- CountyFRANKLIN
- CityColumbus
- NeighborhoodNeighborhood Launch-Mews III
- Zip43215
- Style2 Story
- Price$ 465,490
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1498
Listing Provided Courtesy Of:
Susan B Cass with Keller Williams Capital Partners
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
A great, beautifully finished two bedroom townhome in The Mews of Neighborhood Launch. Lush courtyard ready to come alive this spring. First floor has a great kitchen layout with eating space at the island, great room has plenty of room for entertaining and plenty of space for a formal dining area if desired. Wood floors throughout the entire first floor with a balcony off the kitchen. Two spacious bedrooms and two and 1/2 baths on the second floor.
Price History | |
---|---|
3/23/2021 | Listed $465,490 |
General Features
Association/Condo Fee | 218.52 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 27 |
Directions | From E. Long Street, turn right onto N. Sixth Street |
Full Baths | 2 |
Half Baths | 1 |
Heating | Electric |
Hoa/coa Fee Includes | Gas, Irrigation, Sewer, Snow Removal, Trash, Water |
Listingmembername | Susan B Cass |
Mid/high Rise | No |
New Construction | Yes |
New Financing | Conventional |
Possession | At closing |
Property Type | A |
Rooms | 2nd Flr Laundry, Dining Room, Eat Space/Kit, Great Room |
School District | COLUMBUS CSD 2503 FRA CO. |
Status | Active |
Street Name | Normandy |
Style | 2 Story |
Subdivision | Neighborhood Launch/Mews III |
Tax District | 010 |
Township | None |
Type | Condo Shared Wall |
Unit Number | TH-68 |
Windows | Insulated All |
Year Built | 2020 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 1.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Electric Water Heater, Gas Range, Microwave, Refrigerator |
Interior Flooring | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
Total Bathrooms | 3.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 39.964876 |
---|---|
Longitude | -82.993634 |
Exterior | Brick |
Exterior Amenities | Balcony |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 1 Car Garage, Assigned, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool